Сплит - ECONOMIC | |||
охлаждане | отопление | консумация | |
kw | kw | kw | |
климатици ES-H 096 JLA0 | 2,64 | 2.73 | 0,91/0,87 |
климатици ES-H 126 LLA0 | 3.51 | 3.8 | 1,28/1,15 |
климатици ES-H 186 KLA0 | 5.27 | 5.56 | 1,95/1,95 |
климатици ES-H 246 KLA0 | 7.03 | 7.03 | 2,67/2,61 |
SPLT + BIO FILTER | |||
климатици ES-H 0964 DA0 | 2.64 | 2.73 | 0,91/0,87 |
климатици ES-H 1264 DA0 | 3.516 | 3.809 | 1,28/1,15 |
климатици ES-H 1865 DA0 | 5.274 | 5.567 | 1,95/1,95 |
климатици ES-H 2465 DA0 | 7.032 | 7.032 | 2,67/2,61 |
NANO PLASMA HEALTHY | |||
климатици ЕS-H 1264 DMO | 3.51 | 3.8 | 1,15/1,18 |
климатици ЕS-H 1865 DMO | 5.27 | 5.56 | 1,95/1,95 |
климатици ЕS-H 2465 DMO | 7.03 | 7.03 | 2,29/2,45 |
FOUR SEASONS | |||
климатици ЕS-H 1264 EB1 | 3.51 | 3.81 | 1,15/1,17 |
климатици ЕS-H 1865 EB1 | 5.27 | 5.86 | 1,78/1,83 |
INVERTER + PLASMA | |||
климатици S 09 AM+ PLASMA | 2.637 | 3.3 | 0,69/0,91 |
климатици S 12 AM + PLASMA | 3.51 | 4.2 | 0,92/1,12 |
климатици S 18 AW + PLASMA | 5.28 | 6.06 | 1,6/1,86 |
ART COOL PICTURE INVERTER | |||
климатици A 09 AW1 | 2.7 | 3.5 | 0,83/0,96 |
климатици A 12 AW1 | 3.5 | 4.2 | 1,09/1,16 |
ART COOL MIRROR | |||
климатици C 09 AHR + PLASMA | 2.8 | 2.9 | 0,87/0,84 |
климатици C 09 AHM + PLASMA | 2.8 | 2.9 | 0,87/0,84 |
климатици C 12 AHR + PLASMA | 3.55 | 3.82 | 1,1/1,12 |
климатици C 12 AHM + PLASMA | 3.55 | 3.82 | 1,1/1,12 |
ART COOL MIRROR INVERTER | |||
климатици C 12 AWR + PLASMA | 3.51 | 4.57 | 1,09/1,26 |
климатици C 12 AWV + PLASMA | 3.51 | 4.57 | 1,09/1,26 |
климатици C 18 AWR + PLASMA | 5.3 | 6.07 | 1,63/1,89 |
климатици C 18 AWM + PLASMA |
3.51 | 4.57 | 1,09/1,26 |